EXPLORE DIFFERENT PATH
Features
Nimble without compromising its handling
Comes with flared drop bar, resulting a narrower position that improves agility without compromising its handling on wider drops. With its 420-440mm length of handlebar, it gives you a little extra control when getting through light off-road.
Better acceleration with proper chainstay and wheelbase length
Accompanied with proper chainstay and wheelbase length, Path X provides you a better acceleration for riding efficiency.
Rough conditions wonโt stop us
With its full carbon fork to smooth out the ride, and Hydraulic Disc Brakes that let you experience a smooth and powerful braking performance; believe me, thereโs no condition that can stop you to explore more.
Gravel-ready tires
Its versatile tread design adapted to be used on larger gravel wheels max 42c. They’re fast and great on tarmac, dirt road, pavements, and gravel path.
Specification
Frameset
Drivetrain
Cockpit
Wheel & Tire
Brake
Geometry & Size
S(mm) | M(mm) | L(mm) | XL(mm) | |
---|---|---|---|---|
Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
Seat Tube Length (A) | 430 | 470 | 515 | 560 |
Seat Tube Angle (B) | 74.5 | 74 | 73.5 | 73 |
Effective Seat Tube Angle (C) | 74.5 | 74 | 73.5 | 73 |
Head Tube Length (D) | 140 | 160 | 190 | 220 |
Head Tube Angle (E) | 70 | 71.5 | 71.8 | 72 |
Effective Top Tube (F) | 525 | 550 | 580 | 610 |
Bb Height (G) | 276.5 | 276.5 | 276.5 | 276.5 |
Bb Offset (H) | 78 | 78 | 78 | 78 |
Chainstay Length (I) | 425 | 425 | 425 | 425 |
Wheelbase (J) | 1016.9 | 1022.8 | 1044.9 | 1067.5 |
Frame Reach (K) | 367.2 | 379.7 | 395.3 | 410.4 |
Frame Stack (L) | 568.9 | 593.8 | 623.5 | 652.8 |
Standover Height (M) | 687.5 | 726 | 768.41 | 809.9 |
Reviews
There are no reviews yet.