Bmc Teammachine Slr 01 Four Dura Ace Di2 2×12
Original price was: AED35,999.00.AED29,999.00Current price is: AED29,999.00.
Easy Return/Exchange
Fast Delivery
100% Secure Payment
BMC’s Gen 5 SLR 01 climbing platform in 01 Pro Carbon, with the full Shimano Dura-Ace Di2 2×12 groupset, a factory-fitted 4iiii power meter, the ICS Carbon Evo one-piece cockpit and CR 40 SL tubeless carbon wheels. 7.4 kg in size 54. Gold Glitter Carbon.
All in for the climb. The Teammachine SLR 01 FOUR is BMC’s Gen 5 climbing platform with Shimano’s best: a full Dura-Ace Di2 2×12 groupset, a 4iiii power meter already in the crank, the one-piece ICS Carbon Evo carbon cockpit and BMC’s own CR 40 SL tubeless carbon wheels.
The 01 Pro Carbon frameset is shaped in BMC’s Impec Lab to be lighter, sharper and stiffer where it counts, with Aerocore tube shaping and TCC Race compliance to keep it civil on rough tarmac. 7.4 kg as pictured in size 54 — the lightest bike in the SLR 01 range.
Who it is for
Riders who climb, and who want the best Shimano groupset on a genuine SLR 01 frame without building it themselves. Jebel Hafeet, Jebel Jais, the Al Qudra loops, UAE race weekends. If you already train with power, the meter is fitted and paired-ready; if you do not yet, it is the cheapest way you will ever get one.
What makes it fast
Which SLR 01 is right for you
Same frameset, same CR 40 wheels, same geometry across all three. Only the groupset, the cockpit and 500 g separate them — so the honest question is which groupset you want to live with.
| SLR 01 FOUR (this bike) | SLR 01 FIVE | SLR 01 SIX | |
|---|---|---|---|
| Groupset | Shimano Dura-Ace Di2 | SRAM Force AXS | Shimano Ultegra Di2 |
| Power meter | 4iiii Precision Gen3+ | SRAM Force, in the crank | 4iiii Precision Gen3+ |
| Cockpit | ICS Carbon Evo one-piece | ICS Carbon Evo one-piece | ICS 2 stem + separate bar |
| Wheels | CR 40 SL Carbon | CR 40 Carbon | CR 40 Carbon |
| Tyres | Pirelli P Zero Race TLR 28 | Pirelli P Zero Race TLR 28 | Continental Grand Prix TR 28 |
| Weight (size 54) | 7.4 kg | 7.6 kg | 7.9 kg |
| Fit adjustable later | No — one-piece cockpit | No — one-piece cockpit | Yes — swap stem or bar |
The FOUR is the lightest of the three and the only one with Shimano’s top groupset. Choose the SIX instead if you want to fine-tune stem length after a fit.
What you get that you would otherwise pay for
- 4iiii Precision Gen3+ power meter — bonded to the crank at the factory, ANT+ and Bluetooth, works with any head unit
- Two Aerocore carbon bottle cages — frame-specific, and the bike is faster with the bottles in than out
- Computer mount for Garmin, Wahoo and GoPro, integrated into the cockpit
- Tubeless tyres already fitted — Pirelli P Zero Race TLR 28 mm on tubeless-ready rims
The build at a glance
- Frameset — Teammachine SLR 01 Gen 5, 01 Pro Carbon, Aerocore Design, ICS stealth cable routing, TCC Race compliance, Full Mount UDH, flat-mount disc
- Groupset — Shimano Dura-Ace Di2 2×12, 52-36T with an 11-34T cassette
- Brakes — Shimano Dura-Ace BR-R9270 hydraulic disc, RT-CL900 rotors, 160/160 mm
- Wheels & tyres — BMC CR 40 SL carbon, 40 mm, tubeless-ready, on Pirelli P Zero Race TLR 28 mm tubeless; clearance to 32 mm
- Cockpit — ICS Carbon Evo one-piece full carbon, 127 mm drop, 70 mm reach, 8° flare
- Saddle & post — Fizik Vento Argo R5 140 mm on the Advanced Carbon aero seatpost
- Weight — 7.4 kg, size 54, without pedals, with accessories fitted
- Rider limit — 110 kg system weight, ASTM Level 1
Find your size
| Frame size | Rider height | Stack / reach | Stem |
|---|---|---|---|
| 47 | under 166 cm | 506 / 367 mm | 70 mm |
| 51 | 166–174 cm | 530 / 377 mm | 90 mm |
| 54 | 172–180 cm | 550 / 386 mm | 90 mm |
| 56 | 178–186 cm | 565 / 392 mm | 100 mm |
| 58 | 184–192 cm | 584 / 401 mm | 110 mm |
| 61 | over 190 cm | 608 / 409 mm | 110 mm |
Heights are BMC’s own guide and the bands overlap on purpose. If you fall between two sizes, or you are near the edge of a band, talk to us before you order — this build uses a one-piece cockpit, so the fit is set when you choose the frame and it cannot be fine-tuned with a shorter stem afterwards. Free fit session at our Dubai store, or send your height and inseam on WhatsApp and we will tell you which size to take.
Full geometry — all six sizes
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider height (cm) | <166 | 166–174 | 172–180 | 178–186 | 184–192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Stem length | 70 | 90 | 90 | 100 | 110 | 110 |
| Bar width (mm) | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 |
| Bar drop | 127 | 127 | 127 | 127 | 127 | 127 |
| Bar reach | 68 | 68 | 68 | 68 | 68 | 68 |
| Head tube angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Seat angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| BB drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
| Crank length | 165 | 170 | 170 | 170 | 172.5 | 172.5 |
| Fork offset | 48 | 48 | 43 | 43 | 43 | 43 |
| Seatpost offset | 0 | 0 | 10 | 10 | 10 | 10 |
All figures in millimetres unless stated. Source: BMC Teammachine SLR 01 geometry.
Questions people ask before buying this bike
Is the power meter really included?
What comes in the box?
Are the wheels and tyres tubeless?
Can I change the stem length or handlebar width?
How is this different from the SLR 01 FIVE and SIX?
Which size am I?
Specification is as published by BMC for the 2027 model year and may be changed by the manufacturer without notice.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | CARBON WHITE GOLD |
| Size | 51, 54, 56, 58 |
| Brand | BMC |
| F. FRAME | 01 Pro Carbon, Aerocore Design |
| F. GROUPSET | Shimano Dura-Ace Di2 2×12 with Power Meter |
| F. WHEELS | BMC CR 40 SL Carbon |
| F. USE | Road |
| Frame | Teammachine SLR 01 Gen 5 / 01 Pro Carbon with Aerocore Design / ICS Technology Stealth Cable Routing / Full Mount UDH / TCC Race Compliance Level / Flat Mount Disc / 12 x 142mm Thru-Axle |
| Fork | Teammachine SLR 01 Gen 5 / 01 Pro Carbon / ICS Technology Stealth Cable Routing / TCC Race Compliance Level / Stealth Dropout Design / Flat Mount Disc / 12 x 100mm Thru-Axle / 48mm offset size 47-51, 43mm offset size 54-61 |
| Handlebar | ICS Carbon Evo / One Piece Full Carbon Cockpit / 127mm drop, 70mm reach, 8 degree flare |
| Grips | BMC Tacky 3mm |
| Seatpost | Teammachine SLR 01 Gen 5 / Advanced Carbon Aero Shaped Seatpost / 0mm offset size 47-51, 10mm offset size 54-61 |
| Saddle | Fizik Vento Argo R5 / 140mm |
| Crankset | SHIMANO Dura Ace (FC-R9200) |
| Chainrings | 52-36T |
| Power Meter | 4iiii Precision Gen3+ Power Meter (Non-Drive Side) |
| Cassette | SHIMANO Dura Ace (CS-R9200) |
| Cassette Size | 11-34T |
| Chain | SHIMANO CN-M9100 |
| Front Derailleur | SHIMANO Dura Ace Di2 (FD-R9250) |
| Rear Derailleur | SHIMANO Dura Ace Di2 (RD-R9250) |
| Shifters | SHIMANO Dura Ace Di2 (ST-R9270) |
| Gears | 2 x 12 |
| Bottom Bracket | SHIMANO Ultegra Press-Fit Bottom Bracket (SM-BB72-41B) |
| Brake Levers / Calipers | SHIMANO Dura Ace (BR-R9270) |
| Rotors | SHIMANO Dura Ace (RT-CL900) |
| Rotor Size (F/R) | 160 / 160mm |
| Rims | BMC CR 40 SL Carbon / Tubeless Ready / 40mm |
| Hubs (F/R) | TXC-812 & TXC-240A Center Lock |
| Tires | Pirelli P Zero Race TLR / Tubeless / 28mm |
| Tubeless Information | Tubeless Rim / Tubeless Tires |
| Tire Clearance | 32mm measured tire |
| In the Box | Aerocore Carbon Bottle Cages / Computer Mount for Garmin, Wahoo and GoPro |
| Weight without Pedals | 7.4kg / Size 54 as pictured with all accessories |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg |
| Model Year | 2027 |
Only logged in customers who have purchased this product may leave a review.
Compare BMC with the rest of our road bikes and gravel bikes, or plan your first ride with our guide to the UAE's best cycle tracks. Test rides available at our Umm Suqeim St showroom.
Related products
Polygon Strattos S7x A
AED10,999.00- Frame ACX Carbon Uci Approved
- Groupset Shimano 105 di2 2*12 groupset
- Wheels Schwalbe One, Addix, Raceguard
- Use Built For Comfort And Speed
Polygon Strattos S4
AED3,799.00- Frame ALX ALL-ROUND, HUB SPACING: QRx130mm – Aluminium
- Groupset Shimano Tiagra 2X10 Speed
- Wheels Entity XL3 Tubeless Ready 700C – Aluminium
- Use Built For Comfort And Speed
Polygon Strattos S7d
- Frame ACX ALL-ROUND UCI APPROVED
- Groupset SHIMANO 105 CS-R7101
- Wheels SCHWALBE ONE
- Use Road
Polygon Helios A9 Di2 Pm
Original price was: AED29,999.00.AED26,999.00Current price is: AED26,999.00.- Frame ACX PERFORMANCE UCI APPROVED
- Groupset SHIMANO DURA-ACE Di2 R9270 2x12SPD
- Wheels LINC ALPHA CARBON DISC (45mm) W/ TUBELESS TAPE
- Use Road Race
Polygon Strattos S5
AED4,499.00- Frame ALX ALL-ROUND, HUB SPACING: QRx130mm – Aluminium
- Groupset Shimano 105 2X11 Speed
- Wheels Entity XL3 Tubeless Ready 700C – Aluminium
- Use Built For Comfort And Speed

Reviews
There are no reviews yet.