YOUR GATEWAY TO A WHOLE NEW DIMENSION OF FUN
All-rounder road bike built with ALX alloy frame and carbon fork, that defines a new way of experiencing the road
The exhilaration as you step on the pedal, feel the wind rush around you, and sense your heartbeat rising. The all-new Strattos defines a new way of experiencing the road. Designed with tranquil, hours-long rides in mind, Strattos improves upon the comfort of riding, without compromising on performance. Whether for a scenic ride with friends or a high-adrenaline race around the block; Strattos is the best friend that would always be ready to ride with you.โ
Features
- More comfortable ride with vibration-damping carbon fork
- More aerodynamic and sturdy ride with internal cable routing
- Less flex for excellent front-end control with its tapered head tube design
Specification
The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
Frameset
Frameset
Fork
Frame Color
Decal Color
Drivetrain
Shifter
Crank
Cassette
Rear Derailleur
BB
Chain
Cockpit
Saddle
Seatpost
Handlebar
Handlestem
Headset
Wheel & Tire
Wheel Set
Tire
Rim
Hub
Brake
Brake Lever
Brake Caliper
Rotor
Geometry & Size
A brief explanation of geometry is placed here. The geometry image below will stay / freeze.
MM
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Height (cm) | 144-154 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
Seat Tube Length (A) | 390 | 450 | 470 | 500 | 520 | 550 |
Seat Tube Angle (B) | 75.5 | 75 | 74.5 | 74 | 73.5 | 73 |
Effective Seat Tube Angle (C) | 75.5 | 75 | 74.5 | 74 | 73.5 | 73 |
Head Tube Length (D) | 90 | 90 | 105 | 130 | 155 | 185 |
Head Tube Angle (E) | 70.5 | 72 | 72.5 | 73 | 73 | 73 |
Effective Top Tube (F) | 498 | 515 | 525 | 540 | 555 | 570 |
Bb Height (G) | 272 | 272 | 272 | 274.5 | 274.5 | 277 |
Bb Offset (H) | 72.5 | 72.5 | 72.5 | 70 | 70 | 67.5 |
Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase (J) | 975.45 | 975.54 | 977.32 | 984.83 | 995.01 | 1005.89 |
Frame Reach (K) | 371.43 | 382.5 | 383.5 | 387.1 | 390 | 391.6 |
Frame Stack (L) | 490.02 | 494.4 | 510.3 | 533.3 | 557.2 | 583.4 |
Standover Height (M) | 654.13 | 696.7 | 715.7 | 746.5 | 767.1 | 797 |
Reviews
There are no reviews yet.