Description
The Polygon Helios A0 is built to perform at the sharpest end of road racing. Refined over three years with pro-rider input, it combines next-generation ACX carbon engineering, race-tuned stiffness, and world-class integration—all in a 15.87 lbs package ready to dominate on the climbs, in the break, or through the final sprint.
FEATURES





Geometry
| XXXS | XXS | XS | S | M | L | XL | |
| Rider’s Height | 4’8”–5’0” | 4’11”–5’3” | 5’2”–5’6” | 5’5”–5’9” | 5’7”–5’11” | 5’10”–6’2” | 6’1”–6’5” |
| Top Tube Effective | 502 | 513 | 529 | 540 | 556 | 570 | 598 |
| Reach | 370 | 375 | 385 | 390 | 400 | 405 | 420 |
| Seat Tube Length | 395 | 420 | 457 | 489 | 499 | 518 | 536 |
| Seat Tube Angle | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
| Effective Seat Tube Angle | 75° | 75° | 74° | 74° | 74° | 73° | 73° |
| Head Tube Angle | 71 | 71.3 | 71.5 | 72.3 | 72.5 | 72.8 | 73 |
| Head Tube Length | 90 | 100 | 110 | 120 | 130 | 150 | 170 |
| BB Offset | 78 | 78 | 75.5 | 73 | 73 | 71.5 | 71.5 |
| Bottom Bracket Height | 78 | 78 | 76 | 73 | 73 | 72 | 72 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 969 | 976 | 988 | 985 | 996 | 1005 | 1024 |
| Frame Stack | 493 | 503 | 511 | 523 | 533 | 551 | 571 |
| Standover | 662 | 685 | 720 | 752 | 761 | 780 | 799 |
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | WHITE PURPLE, YELLOW /ORANGE |
| Size | L 700X518, M, M 700X499, S 700X489, XL 700X536 |
| Brand | Polygon |
| Frame | ACX PERFORMANCE UCI APPROVED |
| Shifter | SRAM RED AXS E1, 2×12-SPEED |
| Crank Set | SRAM RED E1 48/35T POWER METER |
| Cassette | SRAM RED XG-1290 E1 10-33T XDR |
| Rear Derailleur | SRAM RED AXS E1 DIRECT ATTACH |
| Wheel Set | ZIPP 303 SW TUBELESS DISC |
| Tire | GOODYEAR VECTOR R SW 700x30C |
| Brake Lever | SRAM RED |
| Brake Caliper | SRAM RED HYDRAULIC DISC |
| Rotor | SRAM PACELINE X F:160mm / R:140mm CENTER LOCK |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
About brand
Bikeera stocks the full Polygon bikes UAE lineup — road, mountain, gravel, and electric models for every rider. Polygon delivers performance-focused design at accessible price points, with builds that compete at the highest levels. As one of Bikeera's core brands, Polygon comes with expert team support and a deep in-store range.
The Helios road series features UCI-approved carbon frames and top-tier groupsets including Shimano Dura-Ace Di2 and SRAM RED AXS. Tambora gravel bikes run from aluminium entry builds to full carbon e-gravel options, covering road speed and trail versatility. The Siskiu and Collosus mountain lines tackle everything from XC trail riding to enduro with progressive full suspension geometry. Polygon's Syncline and Collosus electric models pair Bosch and Shimano motors with capable trail-ready frames.
Shop Polygon bikes UAE at Bikeera in-store in Dubai or browse the complete collection at bikeera.com. Spare parts and accessories round out the Polygon range. Free delivery across the UAE on orders over AED 150.
Related products
Black
Green
Red
Polygon Strattos S7 Disc Shimano 105
Price range: AED5,999.20 through AED7,499.00- Frame ACX ALL-ROUND UCI APPROVED – Carbon
- Groupset Shimano 105 2X12 Speed
- Wheels ENTITY XL3 DISC W/ TUBELESS RIM TAPE – Aluminium
- Use Built For Comfort And Speed
BCAM22 BLACK - CARBON - ANTHRACITE MATT
Cipollini Nk1k Kit Frame
Original price was: AED21,499.00.AED8,598.96Current price is: AED8,598.96.
Polygon Syncline C3
AED4,999.00- Frame ACX XC PERFORMANCE
- Groupset SHIMANO DEORE SL-M6100
- Wheels ALLOY DOUBLE WALL 27.5 / 29
- Use Cross Country to Technical Tracks

Reviews
There are no reviews yet.