IN THE RELENTLESS PURSUIT OF SPEED
DESIGNED TO CUT THROUGH AIR BETTER
FEATURES
XXS | XS | S | M | L | XL | |
Height (cm) | 144-154 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
Seat Tube Length (A) | 450 | 475 | 500 | 520 | 545 | 570 |
Seat Tube Angle (B) | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 |
Effective Seat Tube Angle (C) | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 |
Head Tube Length (D) | 100 | 115 | 130 | 145 | 160 | 175 |
Head Tube Angle (E) | 71.5 | 71.8 | 72 | 72.3 | 72.3 | 72.8 |
Effective Top Tube (F) | 505.31 | 517.31 | 530.42 | 543.04 | 555.14 | 569.25 |
Bb Height (G) | 271 | 271 | 271 | 271 | 271 | 271 |
Bb Offset (H) | 73 | 73 | 73 | 73 | 73 | 73 |
Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase (J) | 968.42 | 975.82 | 983.9 | 991.1 | 1000.62 | 1005.8 |
Frame Reach (K) | 370 | 375 | 380 | 385 | 390 | 395 |
Frame Stack (L) | 505 | 520.21 | 535.2 | 550.4 | 564.7 | 580.8 |
Standover Height (M) | 716.04 | 739.4 | 763.21 | 780.8 | 802.52 | 824.28 |
Reviews
There are no reviews yet.