Higher Stack for Endurance Comfort
Optimized stack height provides a more upright riding position, reducing strain on your back and shoulders. Designed to keep you comfortable and efficient through long rides, endurance events, and every mile in between.
Seat stays shaped for comfort and all-road compliance
The old myth that performance and comfort can’t coexist – busted. The new Strattos features an engineered seat stay design that absorbs road vibrations without compromising stiffness, allowing riders to perform at their best for longer without fatigue.
Wide Tire Clearance for All-Road Versatility
It accommodates tires up to 34c, giving riders the freedom to fine-tune their setup for speed, comfort, or stability — making it ultra-versatile across a wide range of road conditions.
Future-Ready Compatibility
Designed with UDH for a cleaner standard, easier maintenance, and broader compatibility moving forward.
Streamlined Cable Routing
Semi-internal routing keeps cables neatly managed for a cleaner look, easier maintenance, and everyday practicality.

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
| Seat Tube Length (A) | 400 | 430 | 470 | 520 | 560 | 580 | 610 |
| Seat Tube Angle (B) | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Effective Seat Tube Angle (C) | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Head Tube Length (D) | 100 | 115 | 125 | 136 | 162 | 191 | 217 |
| Head Tube Angle (E) | 70.5 | 70.5 | 71.5 | 72 | 72 | 72 | 72 |
| Effective Top Tube (F) | 498.4 | 507.2 | 525.1 | 542.4 | 564.3 | 580.97 | 597.61 |
| Bb Height (G) | 268 | 268 | 268 | 270.5 | 270.5 | 273 | 273 |
| Bb Offset (H) | 76.5 | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase (J) | 975.1 | 985.1 | 989.3 | 995.2 | 1012.3 | 1030.7 | 1047.84 |
| Frame Reach (K) | 355 | 360 | 369 | 378 | 387 | 396 | 405 |
| Frame Stack (L) | 516.9 | 531.1 | 544.3 | 555 | 580 | 605 | 630 |
| Standover Height (M) | 686.1 | 711.4 | 747.4 | 784.5 | 821.7 | 845 | 868.9 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Black |
| Size | L 700X560, M 700X520, S 700X470, XL 700X580, XS 700X430, XXL 700X610, XXS 700X400 |
| Brand | Polygon |
| F. FRAME | CARBON ENDURANCE |
| F. GROUPSET | SHIMANO 105 R7101, 11-34T |
| F. WHEELS | SCHWALBE ONE ADDIX TLE 700x30C |
| F. USE | Road |
| Fork | CARBON ENDURANCE |
| Shifter | SHIMANO 105 R7120, 2×12 SPEED |
| Crank | SHIMANO 105 R7100, 50/34T |
| Cassette | SHIMANO 105 R7101, 11-34T |
| Rear Derailleur | SHIMANO 105 R7100 |
| BB | TOKEN T47 FOR 24mm SPINDLE, 68mm |
| Chain | KMC X12 |
| Saddle | LINC GLYD |
| Seatpost | POLYGON EXPERT ALLOY, DxL: 27.2x350mm |
| Handlebar | POLYGON EXPERT ALLOY, W: 380mm (XXS, XS, S) / 400mm (M, L) / 420mm (XL, XXL), BB: 31.8mm, R/D: 125mm |
| Handlestem | POLYGON EXPERT ALLOY, E: 90mm (XXS) / 100mm (XS, S) / 110mm (M, L) / 120mm (XL, XXL), BB: 31.8mm, R/D: 7degree |
| Wheel Set | POLYGON RD6 DISC |
| Rim | ALLOY DOUBLE WALL 622-19 24H FOR TYRE 622-28/62, DISC TUBELESS READY |
| Brake Lever | SHIMANO 105 R7120 |
| Brake Caliper | SHIMANO 105 HYDRAULIC DISC |
| Rotor | SHIMANO RT54 160mm CENTER LOCK |
Only logged in customers who have purchased this product may leave a review.
New to the brand or comparing models? Read our Polygon Bikes UAE guide for help choosing, or visit our Umm Suqeim St showroom for a test ride.
Related products
Polygon Strattos S3
Original price was: AED2,999.00.AED2,299.00Current price is: AED2,299.00.- Frame ALX ALL-ROUND, QRx130mm – Aluminium
- Groupset Shimano Sora 2X9 Speed
- Wheels C04 Alloy 700C
- Use Built For Comfort And Speed
Polygon Strattos S7x A
AED10,999.00- Frame ACX Carbon Uci Approved
- Groupset Shimano 105 di2 2*12 groupset
- Wheels Schwalbe One, Addix, Raceguard
- Use Built For Comfort And Speed
Polygon Helios A9 Di2 Pm
Original price was: AED29,999.00.AED26,999.00Current price is: AED26,999.00.- Frame ACX PERFORMANCE UCI APPROVED
- Groupset SHIMANO DURA-ACE Di2 R9270 2x12SPD
- Wheels LINC ALPHA CARBON DISC (45mm) W/ TUBELESS TAPE
- Use Road Race
Polygon Syncline C3
AED4,999.00- Frame ACX XC PERFORMANCE
- Groupset SHIMANO DEORE SL-M6100
- Wheels ALLOY DOUBLE WALL 27.5 / 29
- Use Cross Country to Technical Tracks
Polygon Helios A8 Di2
AED18,999.00- Frame ACX PERFORMANCE UCI APPROVED
- Groupset SHIMANO ULTEGRA Di2 R8170 2x12SPD
- Wheels LINC BETA CARBON DISC (45mm) W/ TUBELESS TAPE
- Use Road Race

Reviews
There are no reviews yet.