SIMPLE SPEED
Introducing the Quintana Roo HYDROspeed swimskin.
Years after inventing the triathlon wetsuit, the Quintana Roo swim collection has expanded to include the simplest, most powerful swimskin on the market. While other suits compromise performance for fashion, we have focused on performance and natural stroke in all of our swim collection products.
While facing a warm water race, this USA Triathlon andย IRONMAN legal suit will cover your tri kit in every way you need. Built with the highest grade, FINA approved material, we have ensured the best moisture-wicking textile and drag-reducing experience possible.
When designing the HYDROspeed swimskins, we stuck to our instincts in providing products of the highest performance. Compare our swimskins to any other performance suit on the market, youโll find we offer only the highest quality materials that give athletes advanced performance at a competitive, fair price. The HYDROspeedโs simple, effective design is your best bet in your next warm water race.
Simple speed at a great price โ the QR HYDROspeed swimskinsย will take your swim to the next level.
Key Features
- Lifetime Hydrophobic Qualities
- Auto-Locking, Easy Strip Zipper
- Hydrophobic, Moisture-Wicking Material
- Supple Neck Design
- Reduced Seam Design
- Lycra Free Design
- USA Triathlon andย IRONMAN Legal
MEN’Sย SWIM SIZING GUIDE
Size | Height (ft) | Height (cm) | Weight (lbs) | Weight (kg) |
S | 5’4″ – 5’8″ | 163 – 173 | 120 – 140 | 54 – 64 |
M1 | 5’6″ – 6’0″ | 168 – 183 | 140 – 170 | 64 – 77 |
M2 | 5’6″ – 6’0″ | 168 – 183 | 165 – 195 | 75 – 89 |
M3 | 5’9″ – 6’2″ | 175 – 188 | 145 – 175 | 66 – 79 |
L1 | 5’11” – 6’3″ | 180 – 191 | 170 – 205 | 77 – 93 |
L2 | 5’11” – 6’5″ | 180 – 196 | 185 – 230 | 84 – 104 |
L3 | 6’0″ – 6’6″ | 183 – 198 | 170 – 210 | 77 – 95 |
WOMEN’Sย SWIM SIZING GUIDE
Size | Height (ft) | Height (cm) | Weight (lbs) | Weight (kg) |
S1 | 4’11” – 5’3″ | 150 – 160 | 95 – 110 lbs | 43 – 50 |
S2 | 4’11” – 5’3″ | 150 – 160 | 115 – 130 lbs | 52 – 59 |
S3 | 5’2″ – 5’6″ | 158 – 168 | 105 – 120 lbs | 48 – 54 |
M1 | 5’4″ – 5’9″ | 163 – 175 | 120 – 140 lbs | 54 – 64 |
M2 | 5’4″ – 5’9″ | 163 – 175 | 130 – 150 lbs | 59 – 68 |
M3 | 5’7″ – 5’11” | 170 – 180 | 120 – 140 lbs | 54 – 64 |
L | 5’10” – 6’0″ | 178 – 183 | 150 & Up | 68 & Up |
Reviews
There are no reviews yet.