rh+ Logo Jersey Men – Element Blue
A jersey specifically developed for gravel riding made with extremely light and breathable fabrics to better adapt to off road needs. Upper part is made with recycled fabric with a texture that enhance moisture management and improve drying features. The front logo is iridescent and the reflex inserts on sleeves will improve your visibility. The back of the pockets is made with mesh for a better breathability.
Features of the rh+ Logo Jersey
- Garment made with particularly light fabric in the lower part and recycled breathable mesh in the upper part
- 3 rear Cargo Pockets
- Rear zipped mini pocket for values
- Sleeves edge in reflective lycra
- Fabric front zip garage for neck protection
- Full zip with customized self-locking camlock
- Elastic webbing Grip Fit Xlight with silicon print anti-slip on bottom hem
- Reflective front and back application for enhanced visibility
Material
Upper Part: 92% polyester, 8% elastane
Lower Part: 80% polyester, 20% elastane
Fact Sheet of rh+ Logo Jersey Men – Element Blue
Product Name: | rh+ Logo Jersey Men – Element Blue |
Manufacturer: | rh+ |
Item Code: | ZER667512 |
Material: | Upper Part: 92% polyester, 8% elastane Lower Part: 80% polyester, 20% elastane |
compression: | no |
Hood: | no |
activity: | Cycling |
gender: | men |
usage bikesport: | Road Bike, Allroad / Gravel |
textile fabric: | Synthetics, Recycled Fabrics |
Season: | All Season |
fit: | tight |
Closure: | Front Zipper Full Length |
back pockets: | 4 |
Model year: | 2024 |
Collection: | Spring/Summer |
Color: | Blue |
weight: | 165g |
Category: Outerwear / Pants
Men
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Germany | 46 | 48 | 50 | 52 | 54 / 56 | 58 |
US | 36 | 38 | 40 | 42 | 44 / 46 | 48 |
B. chest (cm) | 92 | 96 | 100 | 106 | 112 | 116 |
C. waist (cm) | 79 | 83 | 87 | 93 | 99 | 103 |
D. hips (cm) | 94 | 98 | 102 | 108 | 114 | 118 |
E. inseam (cm) | 79 | 81 | 83 | 85 | 87 | 88.5 |
Women
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 | 44 |
US | 4 | 8 | 8 | 10 | 12 | 14 |
B. chest (cm) | 81 | 85 | 89 | 95 | 99 | 103 |
C. waist (cm) | 63 | 67 | 71 | 77 | 81 | 87 |
D. hips (cm) | 88 | 92 | 96 | 102 | 106 | 112 |
E. inseam (cm) | 74.5 | 76 | 77.5 | 80 | 81.5 | 84 |
Reviews
There are no reviews yet.