Features
-
Upright geometry design for a comfort ride
-
Light yet durable alloy frame
-
Improved chain control, resulting fast and responsive indexed shifting
Specification
The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
Frameset
Fork
Frame Color
Drivetrain
Shifter
Crank
Cassette
Rear Derailleur
BB
Chain
Pedal
Cockpit
Saddle
Seatpost
Handlebar
Handlestem
Headset
Wheel & Tire
Wheel Set
Tire
Rim
Hub
Spokes
Brake
Brake Lever
Brake Caliper
Rotor
Geometry & Size
mm/inch
Find your size
S | M | |
---|---|---|
Height (cm) | 152-165 | 162-175 |
Seat Tube Length (A) | 406 | 456 |
Seat Tube Angle (B) | 73 | 73 |
Effective Seat Tube Angle (C) | 73 | 73 |
Head Tube Length (D) | 100 | 105 |
Head Tube Angle (E) | 69 | 69 |
Effective Top Tube (F) | 565 | 585 |
Bb Height (G) | 303 | 303 |
Bb Offset (H) | 47 | 47 |
Chainstay Length (I) | 430 | 429 |
Wheelbase (J) | 1065.7 | 1086.1 |
Frame Reach (K) | 383.7 | 402.2 |
Frame Stack (L) | 593.1 | 597.8 |
Standover Height (M) | 700 | 742 |
Reviews
There are no reviews yet.