A RELATIONSHIP YOU CAN TRUST
Specifications
FRAME | 29″ Alloy 6061 MTB / M-1110 |
---|---|
FORK | Suntour Raidon XC Air 29″ RLR 100mm |
R. DERAILL. | Shimano Deore M6100-12 SGS shadow+ |
SHIFTLEV. | Shimano Deore M6100-12 |
CRANKSET | Shimano Deore MT510 34T |
SPROCKET | Shimano M6100-12 / 10-51 |
CHAIN | Shimano M6100-12 |
BRAKE | Shimano MT201 / MT200 2-Piston |
ROTOR | Shimano RT30 CL 180 / 160 |
WHEEL F | KTM Line – Shimano HB-MT200 CL 32H 100 QR / KTM 28″ Sport 32H; 622×22 / Richman 2.0 INOX, black |
WHEEL R | KTM Line – Shimano FH-MT401 CL 32H 135 QR / KTM 28″ Sport 32H; 622×22 / Richman 2.0 INOX, black |
TIRE F | Maxxis Rekon Race EXO 57-622 |
---|---|
TIRE R | Maxxis Rekon Race EXO 57-622 |
GRIP | KTM Comp MTB |
BAR | KTM Comp flat 2X |
STEM | KTM Comp 7° |
HEADSET | Ritchey OE Zero Logic 1.1/8″ |
SADDLE | KTM Comp MTB Sport |
SEATPOST | KTM Comp 27.2 |
PEDAL | KTM Comp MTB BF |
WEIGHT | 13,70 kg |
PERMISSIBLE TOTAL WEIGHT | 115 kg |
SMALL
 Size | 38 |
---|---|
 Seattube length | 380 |
 Toptube length | 575 |
 Seat angle | 74,0° |
 Head angle | 69,0° |
 Headtube length | 100 |
 Chainstay length | 440 |
---|---|
 Wheelbase | 1088 |
 Stack | 605 |
 Reach | 401 |
 Standover height | 762 |
 BB drop | 70 |
MEDIUM
 Size | 43 |
---|---|
 Seattube length | 430 |
 Toptube length | 595 |
 Seat angle | 74,0° |
 Head angle | 69,0° |
 Headtube length | 110 |
 Chainstay length | 440 |
---|---|
 Wheelbase | 1109 |
 Stack | 614 |
 Reach | 419 |
 Standover height | 769 |
 BB drop | 70 |
LARGE
 Size | 48 |
---|---|
 Seattube length | 480 |
 Toptube length | 615 |
 Seat angle | 74,0° |
 Head angle | 69,0° |
 Headtube length | 125 |
 Chainstay length | 440 |
---|---|
 Wheelbase | 1131 |
 Stack | 629 |
 Reach | 435 |
 Standover height | 799 |
 BB drop | 70 |
EXTRA LARGE
 Size | 53 |
---|---|
 Seattube length | 530 |
 Toptube length | 635 |
 Seat angle | 74,0° |
 Head angle | 69,0° |
 Headtube length | 140 |
 Chainstay length | 440 |
---|---|
 Wheelbase | 1152 |
 Stack | 642 |
 Reach | 451 |
 Standover height | 831 |
 BB drop | 70 |
Reviews
There are no reviews yet.