BOND EVO
COMFORT SPIRIT
COMFORTABLE AND CUSHIONED AT THE FRONT, STIFF AND REACTIVE AT THE REAR: A VERSATILE FRAME FOR THE AMBITIOUS RIDER.
KEY FEATURES:
A | A1 | B | a0 | b0 | C | D | E | F | G | H | reach | stack | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 430 | 525 | 507 | 74.6° | 70.8° | 108 | 45 | 570 | 410 | 71 | 368 | 367.5 | 507 |
S | 450 | 545 | 524 | 74.4° | 71.4° | 124 | 45 | 581 | 410 | 71 | 368 | 377 | 524 |
M | 480 | 560 | 540 | 74.0° | 72.0° | 136 | 45 | 584 | 410 | 71 | 368 | 382.5 | 538 |
L | 515 | 582 | 565 | 73.5° | 72.5° | 159 | 45 | 601 | 410 | 69 | 368 | 397 | 560 |
XL | 550 | 610 | 583 | 73.0° | 73.2° | 183 | 45 | 609 | 410 | 68 | 368 | 403 | 584 |
Reviews
There are no reviews yet.