Bmc Teammachine Slr Three 105
Original price was: AED10,999.00.AED8,799.00Current price is: AED8,799.00.
Easy Return/Exchange
Fast Delivery
100% Secure Payment
The BMC Teammachine SLR THREE carbon road bike: the 2027 Teammachine SLR Gen 5 frame in Advanced Carbon with ICS stealth routing and Full Mount UDH, Shimano 105 2×12 hydraulic disc, the RSM01 integrated stem and PRD23 wheels — 8.7 kg in size 54.
Black and Cool White are the 2027 bike; Neon Red is the 2026 model with Shimano 105 Di2 electronic shifting.
The BMC Teammachine SLR THREE is the way into BMC’s flagship climbing range. The 2027 bike uses the same Teammachine SLR Gen 5 frame that defines the platform, in BMC’s Advanced Carbon with Aerocore design, ICS stealth cable routing, a Full Mount UDH dropout and TCC Race compliance. It is built with Shimano 105 2×12 and hydraulic disc brakes, BMC’s RSM01 integrated stem, an alloy bar and PRD23 wheels on 28 mm Continental Grand Prix tyres.
BMC calls it “a pure expression of the Teammachine concept, focused on ride quality and climbing confidence”: efficient on the climbs, stable and precise on the way down, and 8.7 kg in size 54 as pictured with all accessories. This page also carries the 2026 Neon Red SLR THREE with Shimano 105 Di2 electronic shifting — see the comparison below.
Stiffness-to-weight
The SLR formula: maximum stiffness for power transfer at the lowest possible weight, refined over more than a decade.
Controlled airflow
Developed with CFD and wind-tunnel testing — BMC calls the SLR its most aerodynamically advanced climbing bike yet.
RSM01 integrated stem
Hides the cables through BMC’s ICS routing and makes stack height easy to adjust for your fit.
Advanced Carbon
BMC’s ride quality and stiffness in a carbon grade that keeps the SLR within reach.
Who it is for
Riders who want a genuine race-bred climbing bike without flagship pricing: first carbon race bike, fast group rides and sportives, weekends on Jebel Hafeet and Jebel Jais, and laps of Al Qudra and Nad Al Sheba. The 11–36T cassette on the 2027 bike gives an easy low gear for long climbs.
Two model years on this page
Black and Cool White are the 2027 Teammachine SLR THREE (Shimano 105 mechanical). Neon Red is the 2026 model with Shimano 105 Di2. What differs:
| Black / Cool White · 2027 | ||
|---|---|---|
| Sizes on Bikeera | Black 47–61 · Cool White 56, 58, 61 | |
| Frame | Teammachine SLR Gen 5, Advanced Carbon, Full Mount UDH | |
| Shifting | Shimano 105 mechanical 2×12 (ST-R7120) | |
| Gearing | 52-36T × 11-36T | |
| Tyres | Continental Grand Prix, 28 mm | |
| Tyre clearance | 32 mm measured | |
| Seatpost | Teammachine SLR 01 Gen 5 aero, Advanced Carbon, 0/10 mm offset | |
| Saddle | Selle Italia Model X Greentech | |
| Weight (size 54, as pictured) | 8.7 kg |
Same on both: BMC RSM01 integrated stem, BMC HB D4 alloy bar, PRD23 wheels with Shimano TC500 Center Lock hubs, Shimano 105 hydraulic disc brakes (160/160 mm), Shimano press-fit BB, ASTM Level 1, 110 kg system weight limit.
Sizing — 2027 Black and Cool White
BMC’s recommended rider heights. Between two sizes? Compare reach and stack with your current bike, or send us your height and inseam.
| Size | Rider height | Reach | Stack | Stem | Crank | Bar width |
|---|---|---|---|---|---|---|
| 47 | <166 cm | 367 mm | 506 mm | 70 mm | 165 mm | 390/414 mm |
| 51 | 166–174 cm | 377 mm | 530 mm | 90 mm | 170 mm | 390/414 mm |
| 54 | 172–180 cm | 386 mm | 550 mm | 90 mm | 170 mm | 390/414 mm |
| 56 | 178–186 cm | 392 mm | 565 mm | 100 mm | 170 mm | 410/434 mm |
| 58 | 184–192 cm | 401 mm | 584 mm | 110 mm | 172.5 mm | 410/434 mm |
| 61 | >190 cm | 409 mm | 608 mm | 110 mm | 172.5 mm | 410/434 mm |
2026 Neon Red: same rider heights, reach and stack; different stems (51: 100 · 54: 100 · 56: 110 · 58: 110 mm) and cranks (51: 170 · 54 and 56: 172.5 · 58: 175 mm).
The build at a glance — 2027
| Frame | Teammachine SLR Gen 5 · Advanced Carbon with Aerocore Design · ICS Stealth routing · Full Mount UDH · TCC Race · flat mount disc · 12 × 142 mm |
|---|---|
| Fork | Teammachine SLR Gen 5 · Advanced Carbon · Stealth Dropout · 12 × 100 mm · 48 mm offset (47–51), 43 mm (54–61) |
| Groupset | Shimano 105 2×12: ST-R7120 shifters, FD-R7100, RD-R7100, FC-R7100 crank |
| Gearing | 52-36T · Shimano CS-HG710 11-36T · CN-M6100 chain |
| Brakes | Shimano 105 BR-R7170 hydraulic disc · SM-RT54 Center Lock, 160 / 160 mm |
| Wheels | PRD23, 23 mm · Shimano HB-TC500-12 / FH-TC500-HL, Center Lock, 28H |
| Tyres | Continental Grand Prix, 28 mm |
| Cockpit | BMC RSM01 integrated stem · BMC HB D4 alloy bar, 135 mm drop, 70 mm reach, 6° flare · BMC Tacky 3 mm tape |
| Seatpost | Teammachine SLR 01 Gen 5 Advanced Carbon aero, 0 mm offset (47–51), 10 mm (54–61) |
| Saddle | Selle Italia Model X Greentech, FeC alloy rails, 145 mm |
| Bottom bracket | Shimano BB-RS500-PB press-fit |
| Tyre clearance | 32 mm measured |
| Weight | 8.7 kg without pedals, size 54 as pictured with all accessories |
| Rating | ASTM Level 1 · system weight limit 110 kg |
All specifications and weights are BMC’s published figures. The full component list is in the Information tab.
Full geometry — 2027 Teammachine SLR Gen 5
| Size (mm) | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider height | <166 | 166–174 | 172–180 | 178–186 | 184–192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Top tube | 515 | 532 | 552 | 562 | 582 | 598 |
| Head tube | 108 | 133 | 149 | 165 | 184 | 211 |
| Head tube angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Seat angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat tube | 422 | 464 | 491 | 509 | 530 | 555 |
| Rear centre | 410 | 410 | 410 | 410 | 410 | 410 |
| Front centre | 568 | 586 | 589 | 599 | 614 | 630 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
| BB drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Fork length | 369 | 369 | 369 | 369 | 369 | 369 |
| Fork rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Standover | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem length | 70 | 90 | 90 | 100 | 110 | 110 |
| Crank length | 165 | 170 | 170 | 170 | 172.5 | 172.5 |
| Seatpost length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost offset | 0 | 0 | 10 | 10 | 10 | 10 |
BMC’s published geometry, millimetres unless stated.
Questions riders ask
What is the difference between the 2027 and 2026 bikes?
Black and Cool White are the 2027 SLR THREE on the Gen 5 frame with Shimano 105 mechanical shifting, 52-36 × 11-36 gearing, 28 mm Continental tyres and 32 mm clearance. Neon Red is the 2026 model with Shimano 105 Di2 electronic shifting, 50-34 × 11-34 gearing, 26 mm Pirelli tyres and 30 mm clearance. Reach and stack are the same; the comparison table lists every difference.
Is Shimano 105 Di2 worth it over mechanical 105?
Both are 12-speed with the same hydraulic disc brakes. Di2 shifts electronically at the press of a button and needs charging; mechanical 105 uses cables and needs no battery. The rest of the bike is covered in the comparison above.
Which size do I need?
Start with BMC’s rider heights in the sizing table. Between two sizes, compare reach and stack with a bike you ride well, or send us your height and inseam.
Can I run wider tyres or tubeless?
The 2027 frame clears 32 mm measured tyres (the 2026 frame 30 mm). BMC lists the PRD23 rims as non-tubeless, so the bike runs with inner tubes as supplied.
Is there a rider weight limit?
BMC gives a system weight limit of 110 kg (rider, bike and luggage) and rates the Teammachine SLR at ASTM Level 1, for paved roads.
Talk to us
Questions about sizing, set-up or delivery in the UAE? Message us:
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | BLACK WHITE WHITE, White Black Black |
| Size | 47, 51, 54, 56, 58, 61 |
| Brand | BMC |
| F. FRAME | Teammachine SLR Gen 5 |
| F. GROUPSET | Shimano 105 2×12 |
| F. WHEELS | BMC PRD23 |
| F. USE | Road |
| Frame | Teammachine SLR Gen 5 (Black / Cool White 2027): Advanced Carbon with Aerocore Design, ICS Technology Stealth Cable Routing, Full Mount UDH, TCC Race Compliance Level, Flat Mount Disc, 12 x 142mm Thru-Axle, Teammachine SLR (Neon Red 2026): Carbon, Stealth Dropout |
| Fork | Teammachine SLR Gen 5 Advanced Carbon, Stealth Dropout (Black / Cool White 2027), 12 x 100mm Thru-Axle, 48mm offset size 47-51, 43mm offset size 54-61 |
| Stem | BMC RSM01, Integrated Cockpit System Technology |
| Handlebar | BMC HB D4 alloy, 135mm drop, 70mm reach, 6° flare, 390/414mm size 47-54, 410/434mm size 56-61 |
| Grips | BMC Tacky 3mm |
| Seatpost | Teammachine SLR 01 Gen 5 Advanced Carbon aero, 0mm offset size 47-51, 10mm offset size 54-61 (Black / Cool White 2027), Teammachine SLR carbon D-shaped, 15mm offset (Neon Red 2026) |
| Saddle | Selle Italia Model X Greentech, FeC alloy rails, 145mm (Black / Cool White 2027), Fizik Antares R7 or Selle Italia Model X Superflow (Neon Red 2026) |
| Crankset | Shimano 105 FC-R7100 (Black / Cool White 2027) |
| Chainrings | 52-36T (Black / Cool White 2027), 50-34T (Neon Red 2026) |
| Cassette | Shimano CS-HG710 (Black / Cool White 2027) |
| Cassette Size | 11-36T (Black / Cool White 2027), 11-34T (Neon Red 2026) |
| Chain | Shimano CN-M6100 (Black / Cool White 2027) |
| Front Derailleur | Shimano 105 FD-R7100 (Black / Cool White 2027), Shimano 105 Di2 (Neon Red 2026) |
| Rear Derailleur | Shimano 105 RD-R7100 (Black / Cool White 2027), Shimano 105 Di2 (Neon Red 2026) |
| Shifters | Shimano 105 ST-R7120 mechanical (Black / Cool White 2027), Shimano 105 Di2 ST-R7170 electronic (Neon Red 2026) |
| Gears | 2 x 12 |
| Bottom Bracket | Shimano BB-RS500-PB press-fit (Black / Cool White 2027) |
| Brake Levers / Calipers | Shimano 105 BR-R7170 hydraulic disc (Black / Cool White 2027) |
| Rotors | Shimano SM-RT54 Center Lock (Black / Cool White 2027) |
| Rotor Size (F/R) | 160 / 160mm (Black / Cool White 2027) |
| Rims | BMC PRD23, 23mm |
| Hubs (F/R) | Shimano HB-TC500-12 / FH-TC500-HL, Center Lock, 28H |
| Tires | Continental Grand Prix, 28mm (Black / Cool White 2027), Pirelli P Zero Road, 26mm (Neon Red 2026) |
| Tubeless Information | Non-tubeless rims, supplied with inner tubes |
| Tire Clearance | 32mm measured tire (Black / Cool White 2027), 30mm measured tire (Neon Red 2026) |
| Weight without Pedals | 8.7kg, size 54 as pictured with all accessories (Black / Cool White 2027), 8.3kg, size 54 (Neon Red 2026) |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg (Black / Cool White 2027) |
| Model Year | 2027 Black and Cool White (Teammachine SLR Gen 5, Shimano 105), 2026 Neon Red (Shimano 105 Di2) |
Only logged in customers who have purchased this product may leave a review.
Compare BMC with the rest of our road bikes and gravel bikes, or plan your first ride with our guide to the UAE's best cycle tracks. Test rides available at our Umm Suqeim St showroom.
Related products
Polygon Strattos S7 Disc Shimano 105
Price range: AED6,749.00 through AED7,499.00- Frame ACX ALL-ROUND UCI APPROVED – Carbon
- Groupset Shimano 105 2X12 Speed
- Wheels ENTITY XL3 DISC W/ TUBELESS RIM TAPE – Aluminium
- Use Built For Comfort And Speed
Polygon Siskiu D7
AED5,999.00- Frame ALX XC TRAIL FRAME
- Groupset SHIMANO 1×11-SPEED TRIGGER
- Wheels ALLOY DOUBLE WALL
- Use Mountain
Polygon Strattos S7d
- Frame ACX ALL-ROUND UCI APPROVED
- Groupset SHIMANO 105 CS-R7101
- Wheels SCHWALBE ONE
- Use Road
Polygon Strattos S4d
Original price was: AED4,999.00.AED4,499.00Current price is: AED4,499.00.- Frame ALX ALL-ROUND
- Groupset SHIMANO TIAGRA R4720, 2×10-SPEED
- Wheels POLYGON RD6 DISC
- Use Road
Polygon Strattos S5
AED4,499.00- Frame ALX ALL-ROUND, HUB SPACING: QRx130mm – Aluminium
- Groupset Shimano 105 2X11 Speed
- Wheels Entity XL3 Tubeless Ready 700C – Aluminium
- Use Built For Comfort And Speed

Reviews
There are no reviews yet.