JUMP HIGHER: A WORLD CLASS PARTNER THAT MATCHES YOUR STYLE
THE ULTIMATE HAPPINESS IS AT THE TOP
FEATURES & SPECIFICATIONS
Easy Air Spring Settings to Suit Your Style and any Terrain
Equipped with ROCKSHOX Rear Shock for Optimal Handling and Stability when Landing
Maximum Speed Acceleration on Down Terrains with the SRAM 11-25T Cassette
Geometry & Size
All Size | |
---|---|
Height (cm) | 172-185 |
Seat Tube Length (A) | 330 |
Seat Tube Angle (B) | 70 |
Effective Seat Tube Angle (C) | 75 |
Head Tube Length (D) | 120 |
Head Tube Angle (E) | 69 |
Effective Top Tube (F) | 575 |
Bb Height (G) | 331 |
Bb Offset (H) | 8 |
Chainstay Length (I) | 400 |
Wheelbase (J) | 1079.1 |
Frame Reach (K) | 425 |
Frame Stack (L) | 558.5 |
Standover Height (M) | 649 |
Reviews
There are no reviews yet.