THE PATH IS YOURS
THE ULTIMATE COMMUTER BIKE
Polygon Path 3 FEATURES
S | M | L | XL | |
Height (cm) | 150-160 | 160-170 | 170-180 | 180-190 |
Seat Tube Length (A) | 430 | 460 | 490 | 530 |
Seat Tube Angle (B) | 75 | 74.5 | 74 | 73.5 |
Effective Seat Tube Angle (C) | 75 | 74.5 | 74 | 73.5 |
Head Tube Length (D) | 110 | 140 | 170 | 200 |
Head Tube Angle (E) | 71 | 71 | 71.5 | 71.5 |
Effective Top Tube (F) | 530 | 553 | 577 | 601 |
Bb Height (G) | 281 | 281 | 281 | 281 |
Bb Offset (H) | 70 | 70 | 70 | 70 |
Chainstay Length (I) | 440 | 440 | 440 | 440 |
Wheelbase (J) | 1030 | 1050 | 1065 | 1084 |
Frame Reach (K) | 380 | 390 | 400 | 410 |
Frame Stack (L) | 558 | 586 | 617 | 645 |
Standover Height (M) | 705 | 735 | 766 | 796 |
Reviews
There are no reviews yet.