KALOSI: Power Your City Riding
Powerful Electric Motor
Equipped with a high-torque electric motor, the Kalosi delivers smooth, intuitive power that responds to your pedaling. It’s center-weighted placement ensures a natural ride feel and superior balance.
Smooth-Riding Suspension & High-Volume Tires
Urban streets can be unpredictable, but the Kalosi stays composed. The front suspension fork paired with plush, large-volume tires smooth out potholes, tram tracks, and cobblestones.
Precision Hydraulic Disc Brakes
Safety meets performance with high-performance hydraulic disc brakes. Massive stopping power and consistent modulation in all weather conditions, giving you total confidence and control.
| M | L | |
|---|---|---|
| Height (cm) | 160-170 | 170-180 |
| Seat Tube Length (A) | 400 | 431 |
| Seat Tube Angle (B) | 74 | 74 |
| Effective Seat Tube Angle (C) | 74 | 74 |
| Head Tube Length (D) | 120 | 120 |
| Head Tube Angle (E) | 73 | 73 |
| Effective Top Tube (F) | 593 | 593 |
| Bb Height (G) | 294.5 | 294.5 |
| Bb Offset (H) | 70 | 70 |
| Chainstay Length (I) | 445 | 445 |
| Wheelbase (J) | 1061 | 1091 |
| Frame Reach (K) | 385 | 415 |
| Frame Stack (L) | 621 | 621 |
| Standover Height (M) | 521 | 521 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Blue, Grey |
| Size | L, M |
| Wheel Size | 27X430, 27X475 |
| Brand | Polygon |
| F. FRAME | ALX URBAN |
| F. WHEELS | MAXXIS METROPASS 27.5″X2.4″ |
| F. USE | City |
| Fork | SR SUNTOUR MOBIE 32 |
| Shifter | SHIMANO CUES SL-U4010-R 9-SPEED TRIGGER |
| Crank | PROWHEEL EB01-PRO44A-S3 BK 44TX170MM |
| Rear Derailleur | SHIMANO CUES RD-U4000 9-SPEED |
| BB | BAFANG SR PA21.32.ST FOR BB SHELL 68MM (TORQUE SENSOR) |
| Chain | KMC EGLIDE 9/10/11-SPEED |
| Pedal | ONE PIECE PP FLAT |
| Saddle | SELLE ROYAL A059H, STEEL ø7mm |
| Seatpost | HSIN LUNG SP-C261, DxL: 30.9 x 350mm |
| Handlebar | HSIN LUNG MTB-AL200, W: 680mm, BB: 31.8mm, B: 6degree, R/D: 0mm |
| Handlestem | HSIN LUNG TDS-D636A, EXT: 75mm, BB: 31.8mm, R/D: ADJUSTABLE |
| Headset | TOKEN TK-1566ZM, ZS 56/28.6, ZS 56/40 |
| Wheel Size | 27.5″ |
| Hub | F: ALLOY 15x100mm 32H 6B / R: BAFANG DC MOTOR 48V 500W 6B |
| Brake Lever | SHIMANO BL-MT201 |
| Brake Caliper | SHIMANO BR-MT201 HYDRAULIC DISC |
| Rotor | SHIMANO SM-RT26 180MM 6B |
| Motor | BAFANG REAR MOTOR DC MOTOR 48V 500W |
| Sensor | (TORQUE SENSOR) BAFANG SR PA21.32.ST; |
| Battery | GREENWAY ZZ618 48V15AH LG21700 3PIN M5.3.2 |
Only logged in customers who have purchased this product may leave a review.
New to the brand or comparing models? Read our Polygon Bikes UAE guide for help choosing, or visit our Umm Suqeim St showroom for a test ride.
Related products
Stromer St2 Beltdrive
Original price was: AED23,400.00.AED14,040.00Current price is: AED14,040.00.- Motor Stromer CYRO Drive IG
- Battery 48 V, 618 Wh, BQ618
- Max. Range up to 120 km
- Max. Speed up to 45 km/h
Stromer St3
- Motor SYNO Drive II
- Battery BQ814 | 48 V | 814 Wh
- Max. Speed Up to 45km/h
- Max. Range Up to 150 km
Stromer St1 With Omni
- Motor Stromer CYRO Drive II
- Battery 48 V, 500 Wh, BQ500
- Max. Range up to 120 km
- Max. Speed up to 45 km/h

Reviews
There are no reviews yet.