Description
The Polygon Helios A0 is built to perform at the sharpest end of road racing. Refined over three years with pro-rider input, it combines next-generation ACX carbon engineering, race-tuned stiffness, and world-class integration—all in a 15.87 lbs package ready to dominate on the climbs, in the break, or through the final sprint.
FEATURES





Geometry
| XXXS | XXS | XS | S | M | L | XL | |
| Rider’s Height | 4’8”–5’0” | 4’11”–5’3” | 5’2”–5’6” | 5’5”–5’9” | 5’7”–5’11” | 5’10”–6’2” | 6’1”–6’5” |
| Top Tube Effective | 502 | 513 | 529 | 540 | 556 | 570 | 598 |
| Reach | 370 | 375 | 385 | 390 | 400 | 405 | 420 |
| Seat Tube Length | 395 | 420 | 457 | 489 | 499 | 518 | 536 |
| Seat Tube Angle | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
| Effective Seat Tube Angle | 75° | 75° | 74° | 74° | 74° | 73° | 73° |
| Head Tube Angle | 71 | 71.3 | 71.5 | 72.3 | 72.5 | 72.8 | 73 |
| Head Tube Length | 90 | 100 | 110 | 120 | 130 | 150 | 170 |
| BB Offset | 78 | 78 | 75.5 | 73 | 73 | 71.5 | 71.5 |
| Bottom Bracket Height | 78 | 78 | 76 | 73 | 73 | 72 | 72 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 969 | 976 | 988 | 985 | 996 | 1005 | 1024 |
| Frame Stack | 493 | 503 | 511 | 523 | 533 | 551 | 571 |
| Standover | 662 | 685 | 720 | 752 | 761 | 780 | 799 |
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |

Information
| Weight | 13 kg |
|---|---|
| Dimensions | 135 × 25 × 75 cm |
| Color | YELLOW /ORANGE |
| Size | L 700X518, M 700X499, S 700X489, XL 700X536 |
| Brand | Polygon |
| Frame | ACX PERFORMANCE UCI APPROVED |
| Shifter | SRAM RED AXS E1, 2×12-SPEED |
| Crank Set | SRAM RED E1 48/35T POWER METER |
| Cassette | SRAM RED XG-1290 E1 10-33T XDR |
| Rear Derailleur | SRAM RED AXS E1 DIRECT ATTACH |
| Wheel Set | ZIPP 303 SW TUBELESS DISC |
| Tire | GOODYEAR VECTOR R SW 700x30C |
| Brake Lever | SRAM RED |
| Brake Caliper | SRAM RED HYDRAULIC DISC |
| Rotor | SRAM PACELINE X F:160mm / R:140mm CENTER LOCK |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Bmc Teammachine Slr Four Shimano 105 Mechanical
Original price was: AED11,999.00.AED9,599.20Current price is: AED9,599.20.- Frame Teammachine SLR Carbon with Aerocore Design
- Groupset SHIMANO 105 (FC-R7100)
- Wheels Pirelli P7 Sport
- Use Road
BLUE WHITE WHITE
Bmc Teammachine Slr 01 Two
Original price was: AED52,499.00.AED41,999.20Current price is: AED41,999.20.- Frame Teammachine SLR 01
- Groupset SHIMANO Dura Ace (FC-R9200)
- Wheels DT Swiss ARC 1100 DICUT
- Use Road
CARBON IRI IRI
Bmc Teammachine Slr Two Force Axs Hrd
AED23,499.00- Frame Teammachine SLR Carbon
- Groupset SRAM Force XG-1270
- Wheels DT Swiss P1800 Disc
- Use Road
White
Polygon Strattos S4d
AED4,999.00- Frame ALX ALL-ROUND
- Groupset SHIMANO TIAGRA R4720, 2×10-SPEED
- Wheels POLYGON RD6 DISC
- Use Road
Green
SILVER
Polygon Helios A8 Di2
Original price was: AED18,999.00.AED17,099.10Current price is: AED17,099.10.- Frame ACX PERFORMANCE UCI APPROVED
- Groupset SHIMANO ULTEGRA Di2 R8170 2x12SPD
- Wheels LINC BETA CARBON DISC (45mm) W/ TUBELESS TAPE
- Use Road Race

Reviews
There are no reviews yet.