Description
The Polygon Helios A0 is built to perform at the sharpest end of road racing. Refined over three years with pro-rider input, it combines next-generation ACX carbon engineering, race-tuned stiffness, and world-class integration—all in a 15.87 lbs package ready to dominate on the climbs, in the break, or through the final sprint.
FEATURES





Geometry
| XXXS | XXS | XS | S | M | L | XL | |
| Rider’s Height | 4’8”–5’0” | 4’11”–5’3” | 5’2”–5’6” | 5’5”–5’9” | 5’7”–5’11” | 5’10”–6’2” | 6’1”–6’5” |
| Top Tube Effective | 502 | 513 | 529 | 540 | 556 | 570 | 598 |
| Reach | 370 | 375 | 385 | 390 | 400 | 405 | 420 |
| Seat Tube Length | 395 | 420 | 457 | 489 | 499 | 518 | 536 |
| Seat Tube Angle | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
| Effective Seat Tube Angle | 75° | 75° | 74° | 74° | 74° | 73° | 73° |
| Head Tube Angle | 71 | 71.3 | 71.5 | 72.3 | 72.5 | 72.8 | 73 |
| Head Tube Length | 90 | 100 | 110 | 120 | 130 | 150 | 170 |
| BB Offset | 78 | 78 | 75.5 | 73 | 73 | 71.5 | 71.5 |
| Bottom Bracket Height | 78 | 78 | 76 | 73 | 73 | 72 | 72 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 969 | 976 | 988 | 985 | 996 | 1005 | 1024 |
| Frame Stack | 493 | 503 | 511 | 523 | 533 | 551 | 571 |
| Standover | 662 | 685 | 720 | 752 | 761 | 780 | 799 |
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |

Information
| Color | YELLOW /ORANGE |
|---|---|
| Size | L 700X518, M 700X499, S 700X489, XL 700X536 |
| Brand | Polygon |
| Frame | ACX PERFORMANCE UCI APPROVED |
| Shifter | SRAM RED AXS E1, 2×12-SPEED |
| Crank Set | SRAM RED E1 48/35T POWER METER |
| Cassette | SRAM RED XG-1290 E1 10-33T XDR |
| Rear Derailleur | SRAM RED AXS E1 DIRECT ATTACH |
| Wheel Set | ZIPP 303 SW TUBELESS DISC |
| Tire | GOODYEAR VECTOR R SW 700x30C |
| Brake Lever | SRAM RED |
| Brake Caliper | SRAM RED HYDRAULIC DISC |
| Rotor | SRAM PACELINE X F:160mm / R:140mm CENTER LOCK |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Brown
Polygon Strattos S3
Original price was: AED2,999.00.AED2,298.73Current price is: AED2,298.73.- Frame ALX ALL-ROUND, QRx130mm – Aluminium
- Groupset Shimano Sora 2X9 Speed
- Wheels C04 Alloy 700C
- Use Built For Comfort And Speed
WHITE BLACK GREY
Bmc Teammachine Slr 01 Three Force Axs 2×12
AED34,499.00- Frame Teammachine SLR 01 Premium Carbon
- Groupset SRAM
- Wheels Pirelli P Zero Race TLR
- Use Road
BLUE BRU ORANGE
PETROL RED RED
Bmc Teammachine Slr Three Ultegra Di2
Price range: AED21,499.00 through AED21,999.00- Frame Teammachine SLR Carbon
- Groupset SHIMANO Ultegra (CS-R8100)
- Wheels XRD-522
- Use Road
CARBON IRI IRI
Bmc Teammachine Slr Two Force Axs Hrd
AED23,499.00- Frame Teammachine SLR Carbon
- Groupset SRAM Force XG-1270
- Wheels DT Swiss P1800 Disc
- Use Road

Reviews
There are no reviews yet.