The Polygon Helios A0 is built to perform at the sharpest end of road racing. Refined over three years with pro-rider input, it combines next-generation ACX carbon engineering, race-tuned stiffness, and world-class integration—all in a 15.87 lbs package ready to dominate on the climbs, in the break, or through the final sprint.
FEATURES
Geometry
| XXXS | XXS | XS | S | M | L | XL | |
| Rider’s Height | 4’8”–5’0” | 4’11”–5’3” | 5’2”–5’6” | 5’5”–5’9” | 5’7”–5’11” | 5’10”–6’2” | 6’1”–6’5” |
| Top Tube Effective | 502 | 513 | 529 | 540 | 556 | 570 | 598 |
| Reach | 370 | 375 | 385 | 390 | 400 | 405 | 420 |
| Seat Tube Length | 395 | 420 | 457 | 489 | 499 | 518 | 536 |
| Seat Tube Angle | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
| Effective Seat Tube Angle | 75° | 75° | 74° | 74° | 74° | 73° | 73° |
| Head Tube Angle | 71 | 71.3 | 71.5 | 72.3 | 72.5 | 72.8 | 73 |
| Head Tube Length | 90 | 100 | 110 | 120 | 130 | 150 | 170 |
| BB Offset | 78 | 78 | 75.5 | 73 | 73 | 71.5 | 71.5 |
| Bottom Bracket Height | 78 | 78 | 76 | 73 | 73 | 72 | 72 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 969 | 976 | 988 | 985 | 996 | 1005 | 1024 |
| Frame Stack | 493 | 503 | 511 | 523 | 533 | 551 | 571 |
| Standover | 662 | 685 | 720 | 752 | 761 | 780 | 799 |
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Color | YELLOW /ORANGE |
|---|---|
| Size | L 700X518 ,M 700X499 ,S 700X489 ,XL 700X536 |
| Brand | |
| Frame | ACX PERFORMANCE UCI APPROVED |
| Shifter | SRAM RED AXS E1, 2×12-SPEED |
| Crank Set | SRAM RED E1 48/35T POWER METER |
| Cassette | SRAM RED XG-1290 E1 10-33T XDR |
| Rear Derailleur | SRAM RED AXS E1 DIRECT ATTACH |
| Wheel Set | ZIPP 303 SW TUBELESS DISC |
| Tire | GOODYEAR VECTOR R SW 700x30C |
| Brake Lever | SRAM RED |
| Brake Caliper | SRAM RED HYDRAULIC DISC |
| Rotor | SRAM PACELINE X F:160mm / R:140mm CENTER LOCK |
Only logged in customers who have purchased this product may leave a review.
Related products
Polygon Helios A7 Di2
AED 14,999- Frame ACX PERFORMANCE UCI APPROVED
- Groupset SHIMANO 105 R7101-12 12-SPEED
- Wheels LINC BETA CARBON DISC (45mm) W/ TUBELESS TAPE
- Use Road Race
Bmc Teammachine Alr One Ultegra
Original price was: AED 11,999.AED 7,799Current price is: AED 7,799.Bmc Teammachine Alr Two 105
Original price was: AED 9,499.AED 6,174Current price is: AED 6,174.- Frame Teammachine ALR Disc Premium Aluminium
- Groupset SHIMANO 105
- Use Road
Polygon Path X5
AED 6,999- Frame ALX GRAVEL,CARBON RIGID, FULL CARBON
- Groupset SHIMANO 105 CS-R7000 11-SPEED 11-30T
- Wheels ALLOY DOUBLE WALL FV H:30mm 622×19 24H FOR TIRE 622-28/62
- Use Road
Polygon Helios A9xv
Original price was: AED 27,999.AED 25,199Current price is: AED 25,199.- Frame ACX PERFORMANCE UCI APPROVED
- Groupset SHIMANO DURA-ACE Di2 ST-R9270, 2×12-SPEED DCL
- Wheels SHIMANO DURA-ACE WH-R9270-C60-HR-TL (60mm) TUBELESS
- Use From Daunting Air Drag to Coarse Road Surfaces

Reviews
There are no reviews yet.