Our all-time sorcerer — Cascade, born for you who are planning to go for recreational riding on the weekends and feel mountains. The Cascade is built with a lightweight and durable AL6 frame with modern geometry for a more comfortable ride. The component spec includes: 27.5โ wheels for less rolling resistance, a 100mm travel suspension fork to smooth out the bumps while riding down fire roads, and disc brakes to keep riders in control. Be ready to be enchanted with our sorcerer and start loving mountains even more.
THE SORCERER
THE BEGINNING OF LOVING MOUNTAINS
S | M | L | |
---|---|---|---|
Height (cm) | 152-165 | 162-175 | 172-185 |
Seat Tube Length (A) | 406 | 456 | 500 |
Seat Tube Angle (B) | 73 | 73 | 73 |
Effective Seat Tube Angle (C) | 73 | 72 | 73 |
Head Tube Length (D) | 100 | 105 | 110 |
Head Tube Angle (E) | 69 | 69 | 69 |
Effective Top Tube (F) | 565 | 585 | 604 |
Bb Height (G) | 303 | 303 | 303 |
Bb Offset (H) | 47 | 47 | 47 |
Chainstay Length (I) | 430 | 430 | 430 |
Wheelbase (J) | 1065.7 | 1086.1 | 1105.6 |
Frame Reach (K) | 383.7 | 402.2 | 420 |
Frame Stack (L) | 593.1 | 597.8 | 602.5 |
Standover Height (M) | 700 | 742 | 777.5 |
Reviews
There are no reviews yet.