NEXT CHAPTER. LEAVE THE VALLEY BEHIND. Since 2018, the name ALTO is part of our roadbike range. Translated from the Italian / Spanish language, ALTO means “high up” and with the ALTO bike you will stand out above the rest. Together with our third participation in the Tour de France, we’ve been also launching the third new edition of the REVELATOR ALTO. The development work was based on feedback from our professional teams and incorporated the experience gained from the toughest racetracks in the world. In addition, the new ALTO frame underwent the toughest testing period in KTM history. The pre-series prototypes were already sent to the “Hell of the North” and had to prove itself on the pavé of “Paris-Roubaix”. At the same time, the perfect aerodynamics were fine-tuned in the wind tunnel. The final values confirm both: The frames ideal climbing skills as well as the low air resistance. On his first ride with the new ALTO, Frenchman Pierre Rolland rode straight into the best climber’s jersey of the Dauphiné Tour. The journey of the first serial frames led from Mattighofen, via Copenhagen, to the Champs Élysées in Paris. The frames of the Tour de France professionals are now waiting for your use in different model variants.
GEOMETRY
Specification
FRAME | Revelator Alto Premium Carbon / R-3920 |
---|---|
FORK | Revelator Alto Premium Carbon F15 |
R. DERAILL. | Shimano Ultegra Di2 R8150-12 shadow |
F. DERAILL. | Shimano Ultegra Di2 R8150 |
SHIFTLEV. | Shimano Ultegra Di2 R8170 |
CRANKSET | Shimano Ultegra R8100 50-34 |
SPROCKET | Shimano Ultegra R8100-12 / 11-30 |
CHAIN | Shimano M8100-12 |
BRAKE | Shimano Ultegra R8170 hydraulic |
ROTOR | Shimano CL800 CL 140 / 140 Freeza |
WHEEL F | Mavic Cosmic SL 32 Carbon Disc 100/12 / 622x21TC |
WHEEL R | Mavic Cosmic SL 32 Carbon Disc 142/12 / 622x21TC |
---|---|
TIRE F | Schwalbe Pro One V-Guard Evo TLE 28-622 |
TIRE R | Schwalbe Pro One V-Guard Evo TLE 28-622 |
GRIP | KTM tape |
BAR | FSA Energy Compact Road |
STEM | FSA NS Road -6° ACR |
HEADSET | FSA ACR drop/in 1.5″ internal |
SADDLE | Fizik Antares R5 |
SEATPOST | KTM ProLink zero Carbon aero/400 |
WEIGHT | 7,60 kg |
PERMISSIBLE TOTAL WEIGHT | 117 kg |
SIZE CHART
 Size | 55 |
---|---|
 Seattube length | 500 |
 Toptube length | 550 |
 Seat angle | 73,5 |
 Head angle | 72 |
 Headtube length | 145 |
 Chainstay length | 410 |
---|---|
 Wheelbase | 991,2 |
 Stack | 549,5 |
 Reach | 387,2 |
 Standover height | 778 |
 BB drop | 72 |
Reviews
There are no reviews yet.