The Helios A9 Di2 is the top of Polygon’s Helios A road range: the UCI-approved ACX Performance carbon frameset built up with a full Shimano Dura-Ace Di2 2×12 groupset and LINC Alpha 45 carbon wheels. It is the specification you would normally find on a bike costing considerably more.
The frameset weighs 880 g in size M — 150 g less than the previous Helios — and is stiffer through the front triangle at the same time. Cables run fully inside, the hanger is the universal UDH standard, and the whole bike comes in at 7.52 kg in size S.
Who it is for
Riders who race, or who ride with people who do. The Helios A9 is set up for speed first — 45 mm carbon wheels, 28 mm Pirelli tubeless tyres and Dura-Ace shifting — but the 34 mm tyre clearance and the shaped bar tops mean it is still a bike you can spend four hours on across Al Qudra or up Jebel Jais.
What makes it fast
The build at a glance
- Frameset — ACX Performance Carbon, UCI approved, full internal routing, UDH hanger, 880 g (size M)
- Groupset — Shimano Dura-Ace Di2 2×12, electronic, 52/36T with an 11-34T cassette
- Brakes — Shimano Dura-Ace BR-R9270 hydraulic disc, flat mount, 160/140 mm rotors
- Wheels — LINC Alpha 45 carbon disc, 45 mm deep, 22 mm internal, tubeless ready, 1,345 g the pair
- Tyres — Pirelli PZero Road TLR 700×28C, 2-way fit; frame clears up to 34 mm
- Cockpit — Polygon carbon bar and carbon stem, flared drops, 125 mm drop / 80 mm reach
- Seatpost & saddle — carbon aero seatpost with adjustable offset, LINC Flux2 saddle
- Weight — 7.52 kg (16.58 lb), size S, without pedals
Sizing
This listing is size L in White/Pink. Polygon builds the Helios A in seven sizes and matches the cockpit to each one: size L comes with a 440 mm handlebar and a 120 mm stem, so the bike arrives with the right fit rather than a compromise. Not sure whether L is right for you? Message us on WhatsApp with your height and inseam, or come in for a fit session before you order.
Specification as published by Polygon for the Helios A9 Di2 and subject to change by the manufacturer without notice.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | WHITE PINK |
| Size | L |
| Brand | Polygon |
| F. FRAME | ACX PERFORMANCE CARBON, UCI APPROVED |
| F. GROUPSET | SHIMANO DURA-ACE Di2 ST-R9270, 2×12-SPEED |
| F. WHEELS | LINC ALPHA 45 CARBON DISC |
| F. USE | Road |
| Frame | ACX PERFORMANCE CARBON / UCI APPROVED / FULL INTERNAL ROUTING / UDH UNIVERSAL DERAILLEUR HANGER / 880g FRAMESET (SIZE M) |
| Fork | ACX PERFORMANCE CARBON / UCI APPROVED / TAPERED STEERER 1-1/8″ TO 1-1/2″ |
| Headset | INTEGRATED (IS) / SEALED BEARINGS / S.H.I.S: IS 52/28.6 |
| Shifter | SHIMANO DURA-ACE Di2 ST-R9270 / DUAL CONTROL LEVERS / 2×12-SPEED |
| Front Derailleur | SHIMANO DURA-ACE Di2 FD-R9250 / BRAZE-ON |
| Rear Derailleur | SHIMANO DURA-ACE Di2 RD-R9250 / DIRECT MOUNT / 12-SPEED |
| Crank | SHIMANO DURA-ACE FC-R9200 |
| Chainring | 52/36T / HOLLOWTECH II / MAX SUPPORTED 53/39T |
| Cassette | SHIMANO DURA-ACE CS-R9200-12 / 11-34T / 12-SPEED |
| Chain | KMC X12 EPT / ANTI-RUST COATING / 12-SPEED |
| BB | TOKEN T47 85.5 FOR 24mm SPINDLE |
| Brake Lever | SHIMANO DURA-ACE Di2 ST-R9270 |
| Brake Caliper | SHIMANO DURA-ACE BR-R9270 HYDRAULIC DISC / FLAT MOUNT |
| Rotor | SHIMANO DURA-ACE CL900 / CENTER LOCK / F:160mm / R:140mm |
| Front Hub | LINC ALLOY / 12x100mm THRU AXLE / 21H / SEALED CARTRIDGE BEARINGS / CENTER LOCK / STRAIGHT PULL |
| Rear Hub | LINC ALLOY / 12x142mm THRU AXLE / 24H / SEALED CARTRIDGE BEARINGS / CENTER LOCK / SHIMANO HG 11/12-SPEED / STRAIGHT PULL |
| Wheel Set | LINC ALPHA 45 CARBON DISC / 45mm DEPTH / 22mm INTERNAL / 30mm EXTERNAL / TUBELESS READY / 1345g PAIR |
| Wheel Size | 700C |
| Spokes | AERO BLADED CARBON / STRAIGHT PULL / F:21H / R:24H |
| Tire | PIRELLI PZERO ROAD TLR / 700x28C / 2-WAY FIT (CLINCHER & TUBELESS) |
| Max Tire Size | 700x34C |
| Tubeless Information | TUBELESS READY / TUBELESS TAPE INSTALLED |
| Handlebar | POLYGON CARBON ROAD / 440mm (SIZE L) / 125mm DROP / 80mm REACH |
| Stem | POLYGON CARBON / 120mm (SIZE L) / -7.5 DEGREE |
| Grips | PERFORMANCE ROAD BAR TAPE (BLACK) |
| Saddle | LINC FLUX2 / CR-MO RAILS 7mm |
| Seatpost | CARBON / AERO SHAPE / ADJUSTABLE OFFSET / 35 x 351mm |
| Weight | 7.52kg (16.58 lbs) / SIZE S / WITHOUT PEDALS |
Only logged in customers who have purchased this product may leave a review.
New to the brand or comparing models? Read our Polygon Bikes UAE guide for help choosing, or visit our Umm Suqeim St showroom for a test ride.
Related products
Polygon Strattos S3
Original price was: AED2,999.00.AED2,299.00Current price is: AED2,299.00.- Frame ALX ALL-ROUND, QRx130mm – Aluminium
- Groupset Shimano Sora 2X9 Speed
- Wheels C04 Alloy 700C
- Use Built For Comfort And Speed
Polygon Helios A9 Di2
Original price was: AED27,999.00.AED25,199.00Current price is: AED25,199.00.- Frame ACX PERFORMANCE UCI APPROVED
- Groupset SHIMANO DURA-ACE CS-R9200-12 11-34T
- Wheels PIRELLI PZERO ROAD TLR 700x28C
- Use ROAD

Reviews
There are no reviews yet.