rh+ Super Light Evo Jersey Women
The lightness and technicity of the Super Light project also in the woman collection. A perfect balance between weight and technical performances of our Biomorphic Aero Tech fabric with the plus of animalier prints. Developed for warmer days it offers the best thermoregulation and heat loss combined with fast drying features to avoid any wet feeling on the skin. To further increase this jersey’s lightness and breathability we’ve placed the new Micro Mesh, a new super light fabric, under sleeves and behind the pockets.
Features of the rh+ Super Light Evo Jersey Women
- Ultra light garment
- 3 rear Cargo pockets
- Rear zipped mini pocket for values
- Prefolded elastic webbing with silicon print anti-slip on back bottom hem
- Reflective application on front and back for enhanced visibility
- Raw cut for cuff sleeves
- Micromesh inserts for pocket inside and armpit
Material
Main Material: 80% polyester, 20% elastane
Insert: 83% polyester, 17% elastane
Fact Sheet of rh+ Super Light Evo Jersey Women – Bay
Product Name: | rh+ Super Light Evo Jersey Women – Bay |
Manufacturer: | rh+ |
Item Code: | ZER667495 |
Material: | Main Material: 80% polyester, 20% elastane Insert: 83% polyester, 17% elastane |
compression: | no |
Hood: | no |
activity: | Cycling |
gender: | women |
usage bikesport: | Road Bike, Allroad / Gravel |
textile fabric: | Synthetics |
Season: | All Season |
fit: | tight |
Closure: | Front Zipper Full Length |
back pockets: | 4 |
Model year: | 2024 |
Collection: | Spring/Summer |
Color: | Blue |
weight: | 120g |
Women
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 | 44 |
US | 4 | 8 | 8 | 10 | 12 | 14 |
B. chest (cm) | 81 | 85 | 89 | 95 | 99 | 103 |
C. waist (cm) | 63 | 67 | 71 | 77 | 81 | 87 |
D. hips (cm) | 88 | 92 | 96 | 102 | 106 | 112 |
E. inseam (cm) | 74.5 | 76 | 77.5 | 80 | 81.5 | 84 |
Reviews
There are no reviews yet.