IN THE RELENTLESS PURSUIT OF SPEED
DESIGNED TO CUT THROUGH AIR BETTER
FEATURES
Geometry
XXXS | XXS | XS | S | M | L | XL | |
Rider’s Height | 4โ8โโ5โ0โ | 4โ11โโ5โ3โ | 5โ2โโ5โ6โ | 5โ5โโ5โ9โ | 5โ7โโ5โ11โ | 5โ10โโ6โ2โ | 6โ1โโ6โ5โ |
Top Tube Effective | 502 | 513 | 529 | 540 | 556 | 570 | 598 |
Reach | 370 | 375 | 385 | 390 | 400 | 405 | 420 |
Seat Tube Length | 395 | 420 | 457 | 489 | 499 | 518 | 536 |
Seat Tube Angle | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
Effective Seat Tube Angle | 75ยฐ | 75ยฐ | 74ยฐ | 74ยฐ | 74ยฐ | 73ยฐ | 73ยฐ |
Head Tube Angle | 71 | 71.3 | 71.5 | 72.3 | 72.5 | 72.8 | 73 |
Head Tube Length | 90 | 100 | 110 | 120 | 130 | 150 | 170 |
BB Offset | 78 | 78 | 75.5 | 73 | 73 | 71.5 | 71.5 |
Bottom Bracket Height | 78 | 78 | 76 | 73 | 73 | 72 | 72 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 969 | 976 | 988 | 985 | 996 | 1005 | 1024 |
Frame Stack | 493 | 503 | 511 | 523 | 533 | 551 | 571 |
Standover | 662 | 685 | 720 | 752 | 761 | 780 | 799 |
Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 175mm |
Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Reviews
There are no reviews yet.