Description
IN THE RELENTLESS PURSUIT OF SPEED
DESIGNED TO CUT THROUGH AIR BETTER
The Polygon Helios A7 is built to perform at the sharpest end of road racing. Refined over three years with pro-rider input, it combines next-generation ACX carbon engineering, race-tuned stiffness, and world-class integration—all in a 18lbs package ready to dominate on the climbs, in the break, or through the final sprint.
DESIGNED TO CUT THROUGH AIR BETTER
The Polygon Helios A7 is built to perform at the sharpest end of road racing. Refined over three years with pro-rider input, it combines next-generation ACX carbon engineering, race-tuned stiffness, and world-class integration—all in a 18lbs package ready to dominate on the climbs, in the break, or through the final sprint.
FEATURES





Geometry
| XXXS | XXS | XS | S | M | L | XL | |
| Rider’s Height | 4’8”–5’0” | 4’11”–5’3” | 5’2”–5’6” | 5’5”–5’9” | 5’7”–5’11” | 5’10”–6’2” | 6’1”–6’5” |
| Top Tube Effective | 502 | 513 | 529 | 540 | 556 | 570 | 598 |
| Reach | 370 | 375 | 385 | 390 | 400 | 405 | 420 |
| Seat Tube Length | 395 | 420 | 457 | 489 | 499 | 518 | 536 |
| Seat Tube Angle | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
| Effective Seat Tube Angle | 75° | 75° | 74° | 74° | 74° | 73° | 73° |
| Head Tube Angle | 71 | 71.3 | 71.5 | 72.3 | 72.5 | 72.8 | 73 |
| Head Tube Length | 90 | 100 | 110 | 120 | 130 | 150 | 170 |
| BB Offset | 78 | 78 | 75.5 | 73 | 73 | 71.5 | 71.5 |
| Bottom Bracket Height | 78 | 78 | 76 | 73 | 73 | 72 | 72 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 969 | 976 | 988 | 985 | 996 | 1005 | 1024 |
| Frame Stack | 493 | 503 | 511 | 523 | 533 | 551 | 571 |
| Standover | 662 | 685 | 720 | 752 | 761 | 780 | 799 |
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Information
| Weight | 13 kg |
|---|---|
| Dimensions | 135 × 25 × 75 cm |
| Color | Black, Blue, Green, SILVER, WHITE PURPLE |
| Size | L, L 700X545, M, M 700X520, S, S 700X500, XL, XS, XXS, XXS 700X448 |
| Brand | Polygon |
| Frameset | ACX PERFORMANCE UCI APPROVED |
| Fork | ACX PERFORMANCE UCI APPROVED |
| Shifter | SHIMANO 105 Di2 ST-R7170, 2×12 SPEED |
| Crank | SHIMANO 105 FC-R7100 52/36T |
| Cassette | SHIMANO 105 CS-R7101-12 12-SPEED 11-34T |
| Rear Derailleur | SHIMANO 105 Di2 RD-R7150 |
| Seatpost | Carbon, Aero Shape, 35x351mm, Adjustable Offset |
| Handlebar | Polygon Carbon Road Handlebar: 400mm (XXXS–XS), 420mm (S–M), 440mm (L–XL), Reach: 80mm, Drop: 125mm |
| Wheel Size | LINC BETA CARBON DISC (45mm) W/ TUBELESS TAPE INSTALLED |
| Tyre | PIRELLI PZERO ROAD TLR 700x28C |
| Brake Lever | SHIMANO 105 ST-R7170 |
| Brake Caliper | SHIMANO 105 HYDRAULIC DISC |
| Rotor | SHIMANO SM-RT70 F:160mm / R:140mm CENTER LOCK |
| Frame Material | Carbon (CF) |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
-35%
Ramadan Deal
ADD TO CART
This product has multiple variants. The options may be chosen on the product page
RED BLACK WHITE
Bmc Roadmachine 01 Four Force Axs Hrd
Original price was: AED32,499.00.AED21,124.35Current price is: AED21,124.35.- Frame Roadmachine 01 Premium Carbon
- Groupset SHIMANO Ultegra (FC-R8100)
- Wheels CE 40 SL Carbon
- Use Road
BLUE BRU ORANGE
PETROL RED RED
Bmc Teammachine Slr Three Ultegra Di2
Price range: AED21,499.00 through AED21,999.00- Frame Teammachine SLR Carbon
- Groupset SHIMANO Ultegra (CS-R8100)
- Wheels XRD-522
- Use Road
-30%
Ramadan Deal
ADD TO CART
This product has multiple variants. The options may be chosen on the product page
MAGNETIC BLACK
Polygon Helios A9xv
Original price was: AED27,999.00.AED19,599.30Current price is: AED19,599.30.- Frame ACX PERFORMANCE UCI APPROVED
- Groupset SHIMANO DURA-ACE Di2 ST-R9270, 2×12-SPEED DCL
- Wheels SHIMANO DURA-ACE WH-R9270-C60-HR-TL (60mm) TUBELESS
- Use From Daunting Air Drag to Coarse Road Surfaces

Reviews
There are no reviews yet.