BEYOND THE BEND - GET FASTER, GET LOST, GET BEYOND
FEATURES & SPECIFICATIONS
GEOMETRY & SIZE
S | M | L | XL | |
---|---|---|---|---|
Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
Seat Tube Length (A) | 405 | 450 | 495 | 540 |
Seat Tube Angle (B) | 74.5 | 74 | 73.5 | 73.5 |
Effective Seat Tube Angle (C) | 74.5 | 74 | 73.5 | 73.5 |
Head Tube Length (D) | 140 | 165 | 200 | 235 |
Head Tube Angle (E) | 70 | 70 | 70.5 | 70.5 |
Effective Top Tube (F) | 520 | 550 | 580 | 610 |
Bb Height (G) | 282 | 282 | 282 | 282 |
Bb Offset (H) | 72 | 72 | 72 | 72 |
Chainstay Length (I) | 440 | 440 | 440 | 440 |
Wheelbase (J) | 1030 | 1056 | 1078 | 1110 |
Frame Reach (K) | 364 | 382 | 396 | 416 |
Frame Stack (L) | 563 | 612 | 621 | 654 |
Standover Height (M) | 694 | 736 | 781 | 823 |
Reviews
There are no reviews yet.