rh+ Gotha Jersey Men – Lavagna/Black
Light, aerodynamic and extremely comfortable thanks to its Made in Italy fabricโs softness with high breathability and fast drying features. Seams placements has been developed to ensure the best comfort while thermoregulation is optimized by the back Morphic Aero Mesh panel, placed up under the pockets. Low front neck design and shaped on the back, glued finish pocket to be lighter and better keep objects inside. Zipped side pocket for values and silicon logo on the left arm.
Features of the rh+ Gotha Jersey
- Light fabric, fast drying with excellent thermoregulation for perfect comfort
- Lasered fabric on back shoulder for better comfort
- Insert for back in highly breathable mesh for maximum ventilation
- 3 rear cargo pockets with glued finish to avoid any thickness due to the edges
- Mini back pocket with zip
- Sleeve with double fabric on cuff
- Front neck Ultralight without stitching for better comfort in aero riding position – back neck preshaped
- Elastic webbing Grip Fit Xlight with silicon print anti-slip on bottom hem – glued finishing on bottom front
- Full zip with customized self-locking camlock
- Double flap zip garage for neck protection
- Reflective application on front and back pocket for enhanced visibility
- Silicone prints on left sleeve
Material
Main Material: 73% polyester, 27% elastane
Back: 86% polyester, 14% elastane
Fact Sheet of rh+ Gotha Jersey Men – Lavagna/Black
Product Name: | rh+ Gotha Jersey Men – Lavagna/Black |
Manufacturer: | rh+ |
Item Code: | ZER633127 |
Material: | Main Material: 73% polyester, 27% elastane Back: 86% polyester, 14% elastane |
compression: | no |
Hood: | no |
activity: | Cycling |
gender: | men |
usage bikesport: | Road Bike |
textile fabric: | Synthetics |
Season: | All Season |
fit: | tight |
Closure: | Front Zipper Full Length |
back pockets: | 4 |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Black |
weight: | 190g |
Category: Outerwear / Pants
Men
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Germany | 46 | 48 | 50 | 52 | 54 / 56 | 58 |
US | 36 | 38 | 40 | 42 | 44 / 46 | 48 |
B. chest (cm) | 92 | 96 | 100 | 106 | 112 | 116 |
C. waist (cm) | 79 | 83 | 87 | 93 | 99 | 103 |
D. hips (cm) | 94 | 98 | 102 | 108 | 114 | 118 |
E. inseam (cm) | 79 | 81 | 83 | 85 | 87 | 88.5 |
Women
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 | 44 |
US | 4 | 8 | 8 | 10 | 12 | 14 |
B. chest (cm) | 81 | 85 | 89 | 95 | 99 | 103 |
C. waist (cm) | 63 | 67 | 71 | 77 | 81 | 87 |
D. hips (cm) | 88 | 92 | 96 | 102 | 106 | 112 |
E. inseam (cm) | 74.5 | 76 | 77.5 | 80 | 81.5 | 84 |
Reviews
There are no reviews yet.