AED27,999.00
Easy Return/Exchange
Fast Delivery
100% Secure Payment
A one-off build: Polygon Helios A9 in White / Pink, size M, with full Shimano Dura-Ace Di2 R9270 and Dura-Ace C60 carbon wheels in place of the stock 45 mm.
- ACX Performance Carbon, UCI approved · 880 g frameset (M)
- Shimano Dura-Ace Di2 R9270 2×12 electronic
- Shimano Dura-Ace WH-R9270-C60-TL 60 mm carbon wheels
- Pirelli P Zero Road TLR 28 mm, tubeless ready
- One bike, size M — fit session at our Dubai store
This is a single bike, built to a specification you cannot order from the catalogue: a Polygon Helios A9 in White / Pink, size M, with a full Shimano Dura-Ace Di2 R9270 groupset and — the part that makes it — Shimano Dura-Ace C60 carbon wheels in place of the stock 45 mm Linc Alpha.
The Helios A9 frameset is Polygon’s UCI-approved ACX Performance Carbon aero platform — 880 g in size M, fully internally routed, with a UDH hanger and clearance for 34 mm tyres. Put Dura-Ace on it twice over, in the groupset and the wheels, and you have a bike that is difficult to better at any price.
The build
What the C60 upgrade changes
| Stock Helios A9 Di2 | This bike | |
|---|---|---|
| Wheelset | Linc Alpha 45 Carbon Disc | Shimano Dura-Ace WH-R9270-C60-TL |
| Rim depth | 45 mm | 60 mm |
| Rim width | 22 mm internal / 30 mm external | 21 mm internal / 28 mm external |
| Freehub | Shimano HG 11/12-speed | Direct Engagement, Shimano HG L2 12-speed |
| Weight (pair) | 1,345 g | approx. 1,609 g |
The C60 is the deeper, faster wheel — 60 mm of carbon built for holding speed on flat and rolling roads, with Shimano’s Direct Engagement freehub for near-instant pickup out of corners. It is heavier than the 45 mm Linc Alpha, which is the honest trade: this is a bike set up for speed on the flat rather than for the lightest possible climbing weight. On Al Qudra and the Nad Al Sheba loop that is exactly the right way round.
A note on the photographs
The images show the Helios A9 Di2 in this exact frame and colourway, photographed with Polygon’s standard Linc Alpha 45 wheels. The bike you are buying is fitted with Shimano Dura-Ace C60 carbon wheels, which are deeper. Everything else is as pictured. Come and see it at our Dubai store, or message us and we will send you a photo of the actual bike.
Full specification
| Frame | ACX Performance Carbon · UCI approved · full internal routing · UDH universal derailleur hanger · 880 g frameset (size M) |
| Fork | ACX Performance Carbon · UCI approved · tapered steerer 1-1/8″ to 1-1/2″ |
| Headset | Integrated (IS) · sealed bearings · IS 52/28.6 |
| Groupset | Shimano Dura-Ace Di2 R9270 · 2×12 speed |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 dual control levers |
| Front derailleur | Shimano Dura-Ace Di2 FD-R9250 · braze-on |
| Rear derailleur | Shimano Dura-Ace Di2 RD-R9250 · direct mount |
| Crank | Shimano Dura-Ace FC-R9200 |
| Chainrings | 52/36T · Hollowtech II · max supported 53/39T |
| Cassette | Shimano Dura-Ace CS-R9200-12 · 11–34T |
| Chain | KMC X12 EPT · anti-rust coating · 12 speed |
| Bottom bracket | Token T47 85.5 for 24 mm spindle |
| Brakes | Shimano Dura-Ace BR-R9270 hydraulic disc · flat mount |
| Rotors | Shimano Dura-Ace CL900 · centre lock · 160 mm front / 140 mm rear |
| Wheelset | Shimano Dura-Ace WH-R9270-C60-TL · 60 mm carbon · 21 mm internal / 28 mm external · tubeless ready · centre lock · 12×100 / 12×142 · Direct Engagement HG L2 freehub · approx. 1,609 g |
| Wheel size | 700C |
| Tyres | Pirelli P Zero Road TLR · 700×28C · 2-way fit |
| Tyre clearance | Frame takes up to 700×34C · the C60 rim is rated for 25–32 mm tyres |
| Handlebar | Polygon carbon road |
| Stem | Polygon carbon · −7.5° |
| Bar tape | Performance road bar tape, black |
| Saddle | Linc Flux2 · Cr-Mo rails 7 mm |
| Seatpost | Carbon · aero shape · adjustable offset · 35 × 351 mm |
| Size | M — one bike only |
| Colour | White / Pink |
Questions
Is this the standard Helios A9 Di2?
Why the C60 rather than the stock wheels?
What tyres can I fit?
What size rider is the M for?
Does it come with pedals?
Can I change the finishing kit?
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | WHITE PINK |
| Size | M |
| Brand | Polygon |
| Options | DURA-ACE C60 WHEELSET |
| F. FRAME | ACX PERFORMANCE CARBON, UCI APPROVED |
| F. GROUPSET | SHIMANO DURA-ACE Di2 ST-R9270, 2×12-SPEED |
| F. WHEELS | SHIMANO DURA-ACE WH-R9270-C60-TL CARBON DISC |
| F. USE | Road |
| Frame | ACX PERFORMANCE CARBON / UCI APPROVED / FULL INTERNAL ROUTING / UDH UNIVERSAL DERAILLEUR HANGER / 880g FRAMESET (SIZE M) |
| Fork | ACX PERFORMANCE CARBON / UCI APPROVED / TAPERED STEERER 1-1/8″ TO 1-1/2″ |
| Headset | INTEGRATED (IS) / SEALED BEARINGS / S.H.I.S: IS 52/28.6 |
| Shifter | SHIMANO DURA-ACE Di2 ST-R9270 / DUAL CONTROL LEVERS / 2×12-SPEED |
| Front Derailleur | SHIMANO DURA-ACE Di2 FD-R9250 / BRAZE-ON |
| Rear Derailleur | SHIMANO DURA-ACE Di2 RD-R9250 / DIRECT MOUNT / 12-SPEED |
| Crank | SHIMANO DURA-ACE FC-R9200 |
| Chainring | 52/36T / HOLLOWTECH II / MAX SUPPORTED 53/39T |
| Cassette | SHIMANO DURA-ACE CS-R9200-12 / 11-34T / 12-SPEED |
| Chain | KMC X12 EPT / ANTI-RUST COATING / 12-SPEED |
| BB | TOKEN T47 85.5 FOR 24mm SPINDLE |
| Brake Lever | SHIMANO DURA-ACE Di2 ST-R9270 |
| Brake Caliper | SHIMANO DURA-ACE BR-R9270 HYDRAULIC DISC / FLAT MOUNT |
| Rotor | SHIMANO DURA-ACE CL900 / CENTER LOCK / F:160mm / R:140mm |
| Wheel Set | SHIMANO DURA-ACE WH-R9270-C60-TL / 60mm CARBON / 21mm INTERNAL / 28mm EXTERNAL / TUBELESS READY / CENTER LOCK / 12x100mm & 12x142mm / DIRECT ENGAGEMENT HG L2 FREEHUB / APPROX 1609g PAIR |
| Wheel Size | 700C |
| Tire | PIRELLI PZERO ROAD TLR / 700x28C / 2-WAY FIT |
| Max Tire Size | FRAME 700x34C / C60 RIM RATED 25-32mm |
| Tubeless Information | TUBELESS READY / TUBELESS TAPE INSTALLED |
| Handlebar | POLYGON CARBON ROAD |
| Stem | POLYGON CARBON / -7.5 DEGREE |
| Grips | PERFORMANCE ROAD BAR TAPE (BLACK) |
| Saddle | LINC FLUX2 / CR-MO RAILS 7mm |
| Seatpost | CARBON / AERO SHAPE / ADJUSTABLE OFFSET / 35 x 351mm |
| Build | Bikeera custom build – non-catalogue wheelset upgrade |
| Condition | Brand new |
Only logged in customers who have purchased this product may leave a review.
New to the brand or comparing models? Read our Polygon Bikes UAE guide for help choosing, or visit our Umm Suqeim St showroom for a test ride.
Related products
Polygon Strattos S7 Disc Shimano 105
Price range: AED6,749.00 through AED7,499.00- Frame ACX ALL-ROUND UCI APPROVED – Carbon
- Groupset Shimano 105 2X12 Speed
- Wheels ENTITY XL3 DISC W/ TUBELESS RIM TAPE – Aluminium
- Use Built For Comfort And Speed
Polygon Strattos S7x A
AED10,999.00- Frame ACX Carbon Uci Approved
- Groupset Shimano 105 di2 2*12 groupset
- Wheels Schwalbe One, Addix, Raceguard
- Use Built For Comfort And Speed
Polygon Siskiu D7
AED5,999.00- Frame ALX XC TRAIL FRAME
- Groupset SHIMANO 1×11-SPEED TRIGGER
- Wheels ALLOY DOUBLE WALL
- Use Mountain

Reviews
There are no reviews yet.